BE
Jupiler League
Sat | 28-01-2023 | 16:00 | KVC Westerlo | KV Mechelen |
Sat | 28-01-2023 | 18:15 | KV Kortrijk | KV Oostende |
Sat | 28-01-2023 | 18:15 | OH Leuven | Sint-Truidense |
Sat | 28-01-2023 | 20:45 | RSC Charleroi | Royale Union St |
Sun | 29-01-2023 | 13:30 | RSC Anderlecht | Antwerp |
Sun | 29-01-2023 | 16:00 | Cercle Brugge | KAA Gent |
Sun | 29-01-2023 | 18:30 | SV Zulte Warege | Club Brugge |
Sun | 29-01-2023 | 21:00 | KRC Genk | RFC Seraing |
Wed | 01-02-2023 | 18:45 | KAS Eupen | KRC Genk |
EN
Premier League
Fri | 03-02-2023 | 21:00 | Chelsea | Fulham |
Sat | 04-02-2023 | 13:30 | Everton | Arsenal |
Sat | 04-02-2023 | 16:00 | Aston Villa | Leicester City |
Sat | 04-02-2023 | 16:00 | Brentford | Southampton |
Sat | 04-02-2023 | 16:00 | Brighton and Ho | Bournemouth |
Sat | 04-02-2023 | 16:00 | Manchester Unit | Crystal Palace |
Sat | 04-02-2023 | 16:00 | Wolves | Liverpool |
Sat | 04-02-2023 | 18:30 | Newcastle Unite | West Ham United |
Sun | 05-02-2023 | 15:00 | Nottingham Fore | Leeds |
FR
Ligue 1
Sat | 28-01-2023 | 17:00 | ESTAC Troyes | RC Lens |
Sat | 28-01-2023 | 21:00 | Olympique Marse | AS Monaco |
Sun | 29-01-2023 | 13:00 | OGC Nice | Lille OSC |
Sun | 29-01-2023 | 15:00 | AJ Auxerre | Montpellier HSC |
Sun | 29-01-2023 | 15:00 | Clermont Foot | FC Nantes |
Sun | 29-01-2023 | 15:00 | Stade Brest 29 | Angers SCO |
Sun | 29-01-2023 | 15:00 | Strasbourg | Toulouse |
Sun | 29-01-2023 | 17:05 | AC Ajaccio | Lyon |
Sun | 29-01-2023 | 20:45 | Paris Saint Ger | Stade Reims |
GE
Bundesliga
Sat | 28-01-2023 | 15:30 | 1.FSV Mainz 05 | VfL Bochum |
Sat | 28-01-2023 | 15:30 | Hertha BSC | 1.FC Union Berl |
Sat | 28-01-2023 | 15:30 | SC Freiburg | FC Augsburg |
Sat | 28-01-2023 | 15:30 | TSG 1899 Hoffen | Borussia Mönche |
Sat | 28-01-2023 | 15:30 | Werder Bremen | VfL Wolfsburg |
Sat | 28-01-2023 | 18:30 | Bayern München | Eintracht Frank |
Sun | 29-01-2023 | 15:30 | FC Schalke 04 | 1.FC Köln |
Sun | 29-01-2023 | 17:30 | Bayer Leverkuse | Borussia Dortmu |
Fri | 03-02-2023 | 20:30 | FC Augsburg | Bayer Leverkuse |
IT
Serie A
Sat | 28-01-2023 | 15:00 | Empoli FC | FC Torino |
Sat | 28-01-2023 | 18:00 | Cremonese | Inter Milan |
Sat | 28-01-2023 | 20:45 | Atalanta Bergam | Sampdoria |
Sun | 29-01-2023 | 12:30 | AC Milan | Sassuolo |
Sun | 29-01-2023 | 15:00 | Juventus | Monza |
Sun | 29-01-2023 | 18:00 | Lazio Roma | Fiorentina ACF |
Sun | 29-01-2023 | 20:45 | Napoli | AS Roma |
Mon | 30-01-2023 | 20:45 | Udinese Calcio | Hellas Verona F |
Sat | 04-02-2023 | 15:00 | Cremonese | Lecce |
NL
Eredivisie
Sat | 28-01-2023 | 16:30 | PSV | Go Ahead Eagles |
Sat | 28-01-2023 | 18:45 | RKC Waalwijk | FC Emmen |
Sat | 28-01-2023 | 20:00 | NEC | Sparta Rotterda |
Sat | 28-01-2023 | 20:00 | SC Heerenveen | Vitesse |
Sat | 28-01-2023 | 21:00 | AZ | FC Utrecht |
Sun | 29-01-2023 | 12:15 | FC Twente | Feyenoord |
Sun | 29-01-2023 | 14:30 | Excelsior | Ajax |
Sun | 29-01-2023 | 14:30 | FC Volendam | FC Groningen |
Sun | 29-01-2023 | 16:45 | SC Cambuur | Fortuna Sittard |
SP
Primera Division
Sat | 28-01-2023 | 14:00 | Cádiz CF | Real Club Depor |
Sat | 28-01-2023 | 16:15 | Girona FC | FC Barcelona |
Sat | 28-01-2023 | 18:30 | Sevilla FC | Elche CF |
Sat | 28-01-2023 | 21:00 | Getafe CF | Real Betis |
Sun | 29-01-2023 | 14:00 | Real Valladolid | Valencia |
Sun | 29-01-2023 | 16:15 | CA Osasuna | Atletico Madrid |
Sun | 29-01-2023 | 18:30 | Celta de Vigo | Athletic Bilbao |
Sun | 29-01-2023 | 21:00 | Real Madrid | Real Sociedad |
Mon | 30-01-2023 | 21:00 | Villarreal CF | Rayo Vallecano |
#Europe #Stats #Topscorers