BE
Jupiler League
Sun | 10-04-2022 | Club Brugge | KV Mechelen | 2 - 0 |
Sun | 10-04-2022 | KAA Gent | OH Leuven | 5 - 0 |
Sun | 10-04-2022 | KV Kortrijk | RSC Anderlecht | 2 - 3 |
Sun | 10-04-2022 | RFC Seraing | KRC Genk | 0 - 2 |
Sun | 10-04-2022 | Royale Union St | Beerschot-Wilri | 5 - 0 |
Sun | 10-04-2022 | Sint-Truidense | Standard Ličge | 3 - 0 |
Sun | 10-04-2022 | RSC Charleroi | SV Zulte Warege | 3 - 0 |
Sat | 09-04-2022 | Antwerp | Cercle Brugge | 1 - 1 |
Sat | 09-04-2022 | KAS Eupen | KV Oostende | 0 - 2 |
EN
Premier League
Sun | 22-05-2022 | Arsenal | Everton | 5 - 1 |
Sun | 22-05-2022 | Brentford | Leeds | 1 - 2 |
Sun | 22-05-2022 | Brighton and Ho | West Ham United | 3 - 1 |
Sun | 22-05-2022 | Burnley | Newcastle Unite | 1 - 2 |
Sun | 22-05-2022 | Chelsea | Watford | 2 - 1 |
Sun | 22-05-2022 | Crystal Palace | Manchester Unit | 1 - 0 |
Sun | 22-05-2022 | Leicester City | Southampton | 4 - 1 |
Sun | 22-05-2022 | Liverpool | Wolves | 3 - 1 |
Sun | 22-05-2022 | Manchester City | Aston Villa | 3 - 2 |
FR
Ligue 1
Sat | 21-05-2022 | Angers SCO | Montpellier HSC | 2 - 0 |
Sat | 21-05-2022 | Stade Brest 29 | Girondins Borde | 2 - 4 |
Sat | 21-05-2022 | Clermont Foot | Lyon | 1 - 2 |
Sat | 21-05-2022 | RC Lens | AS Monaco | 2 - 2 |
Sat | 21-05-2022 | Lille OSC | Stade Rennais F | 2 - 2 |
Sat | 21-05-2022 | FC Lorient | ESTAC Troyes | 1 - 1 |
Sat | 21-05-2022 | Olympique Marse | Strasbourg | 4 - 0 |
Sat | 21-05-2022 | FC Nantes | AS Saint-Étienn | 1 - 1 |
Sat | 21-05-2022 | Paris Saint Ger | FC Metz | 5 - 0 |
GE
Bundesliga
Sat | 14-05-2022 | Borussia Dortmu | Hertha BSC | 2 - 1 |
Sat | 14-05-2022 | VfL Wolfsburg | Bayern München | 2 - 2 |
Sat | 14-05-2022 | Bayer Leverkuse | SC Freiburg | 2 - 1 |
Sat | 14-05-2022 | 1.FC Union Berl | VfL Bochum | 3 - 2 |
Sat | 14-05-2022 | Borussia Mönche | TSG 1899 Hoffen | 5 - 1 |
Sat | 14-05-2022 | VfB Stuttgart | 1.FC Köln | 2 - 1 |
Sat | 14-05-2022 | 1.FSV Mainz 05 | Eintracht Frank | 2 - 2 |
Sat | 14-05-2022 | FC Augsburg | SpVgg Greuther | 2 - 1 |
Sat | 14-05-2022 | Arminia Bielefe | RB Leipzig | 1 - 1 |
IT
Serie A
Sun | 22-05-2022 | Inter Milan | Sampdoria | 3 - 0 |
Sun | 22-05-2022 | Salernitana | Udinese Calcio | 0 - 4 |
Sun | 22-05-2022 | Sassuolo | AC Milan | 0 - 3 |
Sun | 22-05-2022 | Spezia | Napoli | 0 - 3 |
Sun | 22-05-2022 | Venezia | Cagliari Calcio | 0 - 0 |
Sat | 21-05-2022 | Atalanta Bergam | Empoli FC | 0 - 1 |
Sat | 21-05-2022 | Fiorentina ACF | Juventus | 2 - 0 |
Sat | 21-05-2022 | Genoa CFC | Bologna FC | 0 - 1 |
Sat | 21-05-2022 | Lazio Roma | Hellas Verona F | 3 - 3 |
NL
Eredivisie
Sun | 15-05-2022 | AZ | RKC Waalwijk | 1 - 3 |
Sun | 15-05-2022 | Feyenoord | FC Twente | 1 - 2 |
Sun | 15-05-2022 | FC Groningen | SC Cambuur | 2 - 3 |
Sun | 15-05-2022 | Heracles Almelo | Sparta Rotterda | 1 - 3 |
Sun | 15-05-2022 | SC Heerenveen | Go Ahead Eagles | 3 - 1 |
Sun | 15-05-2022 | NEC | Fortuna Sittard | 0 - 1 |
Sun | 15-05-2022 | PEC Zwolle | PSV | 1 - 2 |
Sun | 15-05-2022 | Vitesse | Ajax | 2 - 2 |
Sun | 15-05-2022 | Willem II | FC Utrecht | 3 - 0 |
PO
Superliga
Sun | 15-05-2022 | Paços de Ferrei | Benfica S.L. | - |
Sun | 15-05-2022 | FC Famalicăo | Sporting Braga | - |
Sun | 15-05-2022 | Sporting Lisbon | Santa Clara | - |
Sun | 15-05-2022 | FC Arouca | Belenenses CF | - |
Sun | 15-05-2022 | Vitória de Guim | Gil Vicente FC | - |
Sun | 15-05-2022 | CD Tondela | Boavista FC | - |
Sun | 15-05-2022 | Maritimo | Portimonense SC | - |
Sun | 15-05-2022 | FC Porto | Estoril Praia G | - |
Sun | 15-05-2022 | Moreirense FC | FC Vizela | - |
RU
Premier Liga 1
Sat | 21-05-2022 | Krasnodar | Akhmat Grozny | - |
Sat | 21-05-2022 | Krylya Sovetov | Lokomotiv Moskv | - |
Sat | 21-05-2022 | CSKA Moscow | FC Rostov | - |
Sat | 21-05-2022 | Dynamo Moscow F | PFC Sochi | - |
Sat | 21-05-2022 | Rubin Kazan | Ufa | - |
Sat | 21-05-2022 | FK Arsenal Tula | Ural | - |
Sat | 21-05-2022 | Nizhny Novgorod | Zenit St Peters | - |
Sat | 21-05-2022 | Khimki | FC Spartak Mosk | - |
Fri | 13-05-2022 | FC Spartak Mosk | Zenit St Peters | - |
SC
Premier League
Sat | 09-04-2022 | Aberdeen | Ross County FC | - |
Sat | 09-04-2022 | Celtic FC | St. Johnstone | - |
Sat | 09-04-2022 | Dundee United | Dundee FC | - |
Sat | 09-04-2022 | Heart of Midlot | Hibernian FC | - |
Sat | 09-04-2022 | Livingston | Motherwell FC | - |
Sat | 09-04-2022 | St Mirren | Rangers FC | - |
Sat | 02-04-2022 | Dundee FC | Aberdeen | - |
Sat | 02-04-2022 | Hibernian FC | Dundee United | - |
Sat | 02-04-2022 | Motherwell FC | St Mirren | - |
SP
Primera Division
Sun | 22-05-2022 | CA Osasuna | Real Club Depor | 0 - 2 |
Sun | 22-05-2022 | Deportivo Alavé | Cádiz CF | 0 - 1 |
Sun | 22-05-2022 | FC Barcelona | Villarreal CF | 0 - 2 |
Sun | 22-05-2022 | Elche CF | Getafe CF | 3 - 1 |
Sun | 22-05-2022 | Granada CF | Espanyol de Bar | 0 - 0 |
Sun | 22-05-2022 | Sevilla FC | Athletic Bilbao | 1 - 0 |
Sun | 22-05-2022 | Real Sociedad | Atletico Madrid | 1 - 2 |
Sat | 21-05-2022 | Valencia | Celta de Vigo | 2 - 0 |
Fri | 20-05-2022 | Rayo Vallecano | Levante UD | 2 - 4 |
US
Major League
Mon | 08-11-2021 | Sporting Kansas | Real Salt Lake | 0 - 1 |
Mon | 08-11-2021 | Colorado Rapids | Los Angeles FC | 5 - 2 |
Mon | 08-11-2021 | LA Galaxy | Minnesota Unite | 3 - 3 |
Mon | 08-11-2021 | San Jose Earthq | FC Dallas | 1 - 1 |
Mon | 08-11-2021 | Portland Timber | Austin FC | 3 - 0 |
Mon | 08-11-2021 | Vancouver White | Seattle Sounder | 1 - 1 |
Sun | 07-11-2021 | New England Rev | Inter Miami CF | 0 - 1 |
Sun | 07-11-2021 | CF Montreal | Orlando City SC | 0 - 2 |
Sun | 07-11-2021 | New York City F | Philadelphia Un | 1 - 1 |