CL
Champions League
AU
Bundesliga
BE
Jupiler League
CA
Soccer League
CR
Prva HNL
CZ
Gambrinus Liga
DE
Betsafe Ligean
EL
Europa League
EN
Premier League
FI
Veikkausliiga
FR
Ligue 1
GE
Bundesliga
IR
Premier Division
IT
Serie A
NL
Eredivisie
PO
Superliga
RO
Liga 1
RU
Premier Liga 1
SE
Jelen Super Lige
SC
Premier League
SL
Corgon Liga
SP
Primera Division
SW
Alsvenskan
SZ
Superleague
TU
Superlig
US
Major League
UK
Premyer Liha
#Primera Division
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 17 | 14 | 2 | 1 | 44 | 36 | 6 | W W D W W |
2 | Real Madrid | 17 | 13 | 2 | 2 | 41 | 38 | 16 | W L W W L |
3 | Real Sociedad | 18 | 12 | 2 | 4 | 38 | 28 | 18 | W W W W W |
4 | Atletico Madrid | 18 | 9 | 4 | 5 | 31 | 27 | 16 | W D L W L |
5 | Villarreal CF | 18 | 9 | 4 | 5 | 31 | 21 | 13 | W D W W W |
6 | Real Betis | 17 | 8 | 4 | 5 | 28 | 19 | 14 | L W D L D |
7 | CA Osasuna | 18 | 8 | 4 | 6 | 28 | 18 | 17 | D W D L L |
8 | Athletic Bilbao | 18 | 7 | 5 | 6 | 26 | 25 | 19 | L L D D W |
9 | Rayo Vallecano | 18 | 7 | 5 | 6 | 26 | 24 | 22 | L W L D D |
10 | Real Club Deportivo Mallorca | 18 | 7 | 4 | 7 | 25 | 15 | 16 | W L W L W |
11 | Girona FC | 18 | 5 | 6 | 7 | 21 | 26 | 28 | L W D D W |
12 | Valencia | 17 | 5 | 5 | 7 | 20 | 25 | 20 | D L L W D |
13 | Espanyol de Barcelona | 18 | 4 | 8 | 6 | 20 | 22 | 26 | D W W D D |
14 | Almeria UD | 18 | 5 | 4 | 9 | 19 | 20 | 28 | D D D L D |
15 | Sevilla FC | 18 | 4 | 6 | 8 | 18 | 18 | 26 | W L W D L |
16 | Getafe CF | 18 | 4 | 5 | 9 | 17 | 16 | 25 | L L L W L |
17 | Celta de Vigo | 18 | 4 | 5 | 9 | 17 | 17 | 29 | L D W D D |
18 | Real Valladolid | 18 | 5 | 2 | 11 | 17 | 13 | 28 | L L L L L |
19 | Cádiz CF | 18 | 3 | 7 | 8 | 16 | 12 | 29 | L D W D L |
20 | Elche CF | 18 | 0 | 6 | 12 | 6 | 12 | 36 | D D L L L |
#Schedule Primera Division
Date | Time | Home | Away |
---|---|---|---|
28-01-2023 | 14:00 | Cádiz CF | Real Club Deportivo Mallorca |
28-01-2023 | 16:15 | Girona FC | FC Barcelona |
28-01-2023 | 18:30 | Sevilla FC | Elche CF |
28-01-2023 | 21:00 | Getafe CF | Real Betis |
29-01-2023 | 14:00 | Real Valladolid | Valencia |
29-01-2023 | 16:15 | CA Osasuna | Atletico Madrid |
29-01-2023 | 18:30 | Celta de Vigo | Athletic Bilbao |
29-01-2023 | 21:00 | Real Madrid | Real Sociedad |
30-01-2023 | 21:00 | Villarreal CF | Rayo Vallecano |
#Results Primera Division
Date | Home | Away | Result |
---|---|---|---|
27-01-2023 | Almeria UD | Espanyol de Barcelona | 0 - 0 |
23-01-2023 | Valencia | Almeria UD | 2 - 2 |
22-01-2023 | Athletic Bilbao | Real Madrid | 0 - 2 |
22-01-2023 | Elche CF | CA Osasuna | 1 - 1 |
22-01-2023 | FC Barcelona | Getafe CF | 1 - 0 |
22-01-2023 | Villarreal CF | Girona FC | 1 - 0 |
21-01-2023 | Atletico Madrid | Real Valladolid | 3 - 0 |
21-01-2023 | Espanyol de Barcelona | Real Betis | 1 - 0 |
21-01-2023 | Rayo Vallecano | Real Sociedad | 0 - 2 |