AU
Bundesliga
Sat | 06-03-2021 | 17:00 | SC Rheindorf Al | Lask Linz |
Sat | 06-03-2021 | 17:00 | Swarovski Tirol | SK Sturm Graz |
Sat | 06-03-2021 | 17:00 | TSV Hartberg | Admira Wacker |
Sun | 07-03-2021 | 14:30 | SV Ried | Wolfsberger AC |
Sun | 07-03-2021 | 14:30 | Red Bull Salzbu | Sankt Pölten |
Sun | 07-03-2021 | 17:00 | FC Austria Wien | Rapid Wien |
Sun | 14-03-2021 | 17:00 | Rapid Wien | TSV Hartberg |
Sun | 14-03-2021 | 17:00 | SK Sturm Graz | FC Austria Wien |
Sun | 14-03-2021 | 17:00 | Sankt Pölten | SC Rheindorf Al |
BE
Jupiler League
Fri | 05-03-2021 | 20:45 | RSC Charleroi | Sint-Truidense |
Sat | 06-03-2021 | 16:15 | KAS Eupen | OH Leuven |
Sat | 06-03-2021 | 18:30 | Waasland-Bevere | Beerschot-Wilri |
Sat | 06-03-2021 | 20:45 | Antwerp | KV Kortrijk |
Sun | 07-03-2021 | 13:30 | Mouscron-Péruwe | Standard Ličge |
Sun | 07-03-2021 | 16:00 | Club Brugge | SV Zulte Warege |
Sun | 07-03-2021 | 18:15 | RSC Anderlecht | KV Mechelen |
Sun | 07-03-2021 | 20:45 | KRC Genk | Cercle Brugge |
Mon | 08-03-2021 | 20:45 | KAA Gent | KV Oostende |
EN
Premier League
Sat | 06-03-2021 | 13:30 | Burnley | Arsenal |
Sat | 06-03-2021 | 16:00 | Sheffield Unite | Southampton |
Sat | 06-03-2021 | 18:30 | Aston Villa | Wolves |
Sat | 06-03-2021 | 21:00 | Brighton and Ho | Leicester City |
Sun | 07-03-2021 | 13:00 | West Bromwich A | Newcastle Unite |
Sun | 07-03-2021 | 15:00 | Liverpool | Fulham |
Sun | 07-03-2021 | 17:30 | Manchester City | Manchester Unit |
Sun | 07-03-2021 | 20:15 | Tottenham Hotsp | Crystal Palace |
Mon | 08-03-2021 | 19:00 | Chelsea | Everton |
FR
Ligue 1
Wed | 10-03-2021 | 19:00 | Olympique Marse | Stade Rennais F |
Fri | 12-03-2021 | 21:00 | Stade Reims | Lyon |
Sat | 13-03-2021 | 13:00 | Angers SCO | AS Saint-Étienn |
Sat | 13-03-2021 | 17:00 | Olympique Marse | Stade Brest 29 |
Sun | 14-03-2021 | 13:00 | Nîmes Olympique | Montpellier HSC |
Sun | 14-03-2021 | 15:00 | Dijon FCO | Girondins Borde |
Sun | 14-03-2021 | 15:00 | RC Lens | FC Metz |
Sun | 14-03-2021 | 15:00 | FC Lorient | OGC Nice |
Sun | 14-03-2021 | 15:00 | Stade Rennais F | Strasbourg |
GE
Bundesliga
Fri | 05-03-2021 | 20:30 | FC Schalke 04 | 1.FSV Mainz 05 |
Sat | 06-03-2021 | 15:30 | SC Freiburg | RB Leipzig |
Sat | 06-03-2021 | 15:30 | Borussia Mönche | Bayer Leverkuse |
Sat | 06-03-2021 | 15:30 | TSG 1899 Hoffen | VfL Wolfsburg |
Sat | 06-03-2021 | 15:30 | Hertha BSC | FC Augsburg |
Sat | 06-03-2021 | 15:30 | Eintracht Frank | VfB Stuttgart |
Sat | 06-03-2021 | 18:30 | Bayern München | Borussia Dortmu |
Sun | 07-03-2021 | 15:30 | 1.FC Köln | Werder Bremen |
Sun | 07-03-2021 | 18:00 | Arminia Bielefe | 1.FC Union Berl |
IT
Serie A
Sat | 06-03-2021 | 15:00 | Spezia | Benevento |
Sat | 06-03-2021 | 18:00 | Udinese Calcio | Sassuolo |
Sat | 06-03-2021 | 20:45 | Juventus | Lazio Roma |
Sun | 07-03-2021 | 12:30 | AS Roma | Genoa CFC |
Sun | 07-03-2021 | 15:00 | Hellas Verona F | AC Milan |
Sun | 07-03-2021 | 15:00 | Fiorentina ACF | Parma |
Sun | 07-03-2021 | 15:00 | FC Crotone | FC Torino |
Sun | 07-03-2021 | 18:00 | Sampdoria | Cagliari Calcio |
Sun | 07-03-2021 | 20:45 | Napoli | Bologna FC |
NL
Eredivisie
Fri | 05-03-2021 | 20:00 | FC Emmen | Sparta Rotterda |
Sat | 06-03-2021 | 16:30 | Feyenoord | VVV Venlo |
Sat | 06-03-2021 | 18:45 | FC Twente | Willem II |
Sat | 06-03-2021 | 20:00 | SC Heerenveen | ADO Den Haag |
Sat | 06-03-2021 | 21:00 | RKC Waalwijk | FC Utrecht |
Sun | 07-03-2021 | 12:15 | Ajax | FC Groningen |
Sun | 07-03-2021 | 14:30 | Fortuna Sittard | PSV |
Sun | 07-03-2021 | 14:30 | Heracles Almelo | PEC Zwolle |
Sun | 07-03-2021 | 16:45 | Vitesse | AZ |
PO
Superliga
Fri | 05-03-2021 | 19:30 | Paços de Ferrei | Nacional Funcha |
Fri | 05-03-2021 | 21:45 | Sporting Lisbon | Santa Clara |
Sat | 06-03-2021 | 16:30 | Portimonense SC | CD Tondela |
Sat | 06-03-2021 | 19:00 | Gil Vicente FC | FC Porto |
Sat | 06-03-2021 | 21:30 | Boavista FC | FC Famalicăo |
Sun | 07-03-2021 | 18:30 | Maritimo | Moreirense FC |
Sun | 07-03-2021 | 21:00 | Rio Ave FC | Farense |
Mon | 08-03-2021 | 21:15 | Belenenses CF | Benfica S.L. |
Tue | 09-03-2021 | 22:45 | Sporting Braga | Vitória de Guim |
SC
Premier League
Sat | 06-03-2021 | 16:00 | Aberdeen | Hamilton FC |
Sat | 06-03-2021 | 16:00 | Motherwell FC | Livingston |
Sat | 06-03-2021 | 16:00 | Rangers FC | St Mirren |
Sat | 06-03-2021 | 16:00 | Ross County FC | Kilmarnock |
Sat | 06-03-2021 | 16:00 | St. Johnstone | Hibernian FC |
Sun | 07-03-2021 | 13:00 | Dundee United | Celtic FC |
Sat | 13-03-2021 | 16:00 | Livingston | Hamilton FC |
Sat | 13-03-2021 | 16:00 | Ross County FC | Hibernian FC |
Sat | 20-03-2021 | 16:00 | Dundee United | Aberdeen |
SP
Primera Division
Fri | 05-03-2021 | 21:00 | Valencia | Villarreal CF |
Sat | 06-03-2021 | 14:00 | Real Valladolid | Getafe CF |
Sat | 06-03-2021 | 16:15 | Elche CF | Sevilla FC |
Sat | 06-03-2021 | 18:30 | Cádiz CF | Eibar SD |
Sat | 06-03-2021 | 21:00 | CA Osasuna | FC Barcelona |
Sun | 07-03-2021 | 14:00 | SD Huesca | Celta de Vigo |
Sun | 07-03-2021 | 16:15 | Atletico Madrid | Real Madrid |
Sun | 07-03-2021 | 18:30 | Real Sociedad | Levante UD |
Sun | 07-03-2021 | 21:00 | Athletic Bilbao | Granada CF |
SZ
Superleague
Sat | 06-03-2021 | 18:15 | BSC Young Boys | FC Vaduz |
Sat | 06-03-2021 | 20:30 | Servette FC | FC Basel 1893 |
Sun | 07-03-2021 | 16:00 | Lausanne Sport | FC Sion |
Sun | 07-03-2021 | 16:00 | FC Lugano | FC Zurich |
Sun | 07-03-2021 | 16:00 | FC Luzern | FC St Gallen |
Sat | 13-03-2021 | 18:15 | FC Zurich | Lausanne Sport |
Sat | 13-03-2021 | 20:30 | FC Basel 1893 | FC Luzern |
Sun | 14-03-2021 | 16:00 | FC Sion | Servette FC |
Sun | 14-03-2021 | 16:00 | FC St Gallen | BSC Young Boys |
#Premier League
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
1 | Manchester City | 27 | 20 | 5 | 2 | 65 | 56 | 17 | |
2 | Manchester United | 27 | 14 | 9 | 4 | 51 | 53 | 32 | |
3 | Leicester City | 27 | 15 | 5 | 7 | 50 | 46 | 31 | |
4 | West Ham United | 26 | 13 | 6 | 7 | 45 | 40 | 31 | |
5 | Chelsea | 26 | 12 | 8 | 6 | 44 | 41 | 25 | |
6 | Liverpool | 26 | 12 | 7 | 7 | 43 | 47 | 34 | |
7 | Everton | 25 | 13 | 4 | 8 | 43 | 38 | 33 | |
8 | Tottenham Hotspur | 25 | 11 | 6 | 8 | 39 | 41 | 27 | |
9 | Aston Villa | 25 | 12 | 3 | 10 | 39 | 38 | 27 | |
10 | Arsenal | 26 | 11 | 4 | 11 | 37 | 34 | 27 | |
11 | Leeds | 26 | 11 | 2 | 13 | 35 | 43 | 44 | |
12 | Wolves | 27 | 9 | 7 | 11 | 34 | 28 | 37 | |
13 | Crystal Palace | 26 | 8 | 7 | 11 | 31 | 27 | 42 | |
14 | Southampton | 26 | 8 | 6 | 12 | 30 | 31 | 44 | |
15 | Burnley | 27 | 7 | 8 | 12 | 29 | 19 | 35 | |
16 | Brighton and Hove Albion | 25 | 5 | 11 | 9 | 26 | 25 | 31 | |
17 | Newcastle United | 26 | 7 | 5 | 14 | 26 | 27 | 44 | |
18 | Fulham | 26 | 4 | 11 | 11 | 23 | 21 | 32 | |
19 | West Bromwich Albion | 26 | 3 | 8 | 15 | 17 | 20 | 55 | |
20 | Sheffield United | 27 | 4 | 2 | 21 | 14 | 16 | 43 | |
#Schedule Premier League
Date | Time | Home | Away |
06-03-2021 | 13:30 | Burnley | Arsenal |
06-03-2021 | 16:00 | Sheffield United | Southampton |
06-03-2021 | 18:30 | Aston Villa | Wolves |
06-03-2021 | 21:00 | Brighton and Hove Albion | Leicester City |
07-03-2021 | 13:00 | West Bromwich Albion | Newcastle United |
07-03-2021 | 15:00 | Liverpool | Fulham |
07-03-2021 | 17:30 | Manchester City | Manchester United |
07-03-2021 | 20:15 | Tottenham Hotspur | Crystal Palace |
08-03-2021 | 19:00 | Chelsea | Everton |
#Results Premier League
Date | Home | Away | Result |
04-03-2021 | Liverpool | Chelsea | 0 - 1 |
04-03-2021 | West Bromwich Albion | Everton | 0 - 1 |
04-03-2021 | Fulham | Tottenham Hotspur | 0 - 1 |
03-03-2021 | Burnley | Leicester City | 1 - 1 |
03-03-2021 | Crystal Palace | Manchester United | 0 - 0 |
03-03-2021 | Sheffield United | Aston Villa | 1 - 0 |
02-03-2021 | Manchester City | Wolves | 4 - 1 |
01-03-2021 | Everton | Southampton | 1 - 0 |
28-02-2021 | Chelsea | Manchester United | 0 - 0 |