BE
Jupiler League
Sun | 10-04-2022 | Club Brugge | KV Mechelen | 2 - 0 |
Sun | 10-04-2022 | KAA Gent | OH Leuven | 5 - 0 |
Sun | 10-04-2022 | KV Kortrijk | RSC Anderlecht | 2 - 3 |
Sun | 10-04-2022 | RFC Seraing | KRC Genk | 0 - 2 |
Sun | 10-04-2022 | Royale Union St | Beerschot-Wilri | 5 - 0 |
Sun | 10-04-2022 | Sint-Truidense | Standard Ličge | 3 - 0 |
Sun | 10-04-2022 | RSC Charleroi | SV Zulte Warege | 3 - 0 |
Sat | 09-04-2022 | Antwerp | Cercle Brugge | 1 - 1 |
Sat | 09-04-2022 | KAS Eupen | KV Oostende | 0 - 2 |
EN
Premier League
Sun | 22-05-2022 | Arsenal | Everton | 5 - 1 |
Sun | 22-05-2022 | Brentford | Leeds | 1 - 2 |
Sun | 22-05-2022 | Brighton and Ho | West Ham United | 3 - 1 |
Sun | 22-05-2022 | Burnley | Newcastle Unite | 1 - 2 |
Sun | 22-05-2022 | Chelsea | Watford | 2 - 1 |
Sun | 22-05-2022 | Crystal Palace | Manchester Unit | 1 - 0 |
Sun | 22-05-2022 | Leicester City | Southampton | 4 - 1 |
Sun | 22-05-2022 | Liverpool | Wolves | 3 - 1 |
Sun | 22-05-2022 | Manchester City | Aston Villa | 3 - 2 |
FR
Ligue 1
Sat | 21-05-2022 | Angers SCO | Montpellier HSC | 2 - 0 |
Sat | 21-05-2022 | Stade Brest 29 | Girondins Borde | 2 - 4 |
Sat | 21-05-2022 | Clermont Foot | Lyon | 1 - 2 |
Sat | 21-05-2022 | RC Lens | AS Monaco | 2 - 2 |
Sat | 21-05-2022 | Lille OSC | Stade Rennais F | 2 - 2 |
Sat | 21-05-2022 | FC Lorient | ESTAC Troyes | 1 - 1 |
Sat | 21-05-2022 | Olympique Marse | Strasbourg | 4 - 0 |
Sat | 21-05-2022 | FC Nantes | AS Saint-Étienn | 1 - 1 |
Sat | 21-05-2022 | Paris Saint Ger | FC Metz | 5 - 0 |
GE
Bundesliga
Sat | 14-05-2022 | Borussia Dortmu | Hertha BSC | 2 - 1 |
Sat | 14-05-2022 | VfL Wolfsburg | Bayern München | 2 - 2 |
Sat | 14-05-2022 | Bayer Leverkuse | SC Freiburg | 2 - 1 |
Sat | 14-05-2022 | 1.FC Union Berl | VfL Bochum | 3 - 2 |
Sat | 14-05-2022 | Borussia Mönche | TSG 1899 Hoffen | 5 - 1 |
Sat | 14-05-2022 | VfB Stuttgart | 1.FC Köln | 2 - 1 |
Sat | 14-05-2022 | 1.FSV Mainz 05 | Eintracht Frank | 2 - 2 |
Sat | 14-05-2022 | FC Augsburg | SpVgg Greuther | 2 - 1 |
Sat | 14-05-2022 | Arminia Bielefe | RB Leipzig | 1 - 1 |
IT
Serie A
Sun | 22-05-2022 | Inter Milan | Sampdoria | 3 - 0 |
Sun | 22-05-2022 | Salernitana | Udinese Calcio | 0 - 4 |
Sun | 22-05-2022 | Sassuolo | AC Milan | 0 - 3 |
Sun | 22-05-2022 | Spezia | Napoli | 0 - 3 |
Sun | 22-05-2022 | Venezia | Cagliari Calcio | 0 - 0 |
Sat | 21-05-2022 | Atalanta Bergam | Empoli FC | 0 - 1 |
Sat | 21-05-2022 | Fiorentina ACF | Juventus | 2 - 0 |
Sat | 21-05-2022 | Genoa CFC | Bologna FC | 0 - 1 |
Sat | 21-05-2022 | Lazio Roma | Hellas Verona F | 3 - 3 |
NL
Eredivisie
Sun | 15-05-2022 | AZ | RKC Waalwijk | 1 - 3 |
Sun | 15-05-2022 | Feyenoord | FC Twente | 1 - 2 |
Sun | 15-05-2022 | FC Groningen | SC Cambuur | 2 - 3 |
Sun | 15-05-2022 | Heracles Almelo | Sparta Rotterda | 1 - 3 |
Sun | 15-05-2022 | SC Heerenveen | Go Ahead Eagles | 3 - 1 |
Sun | 15-05-2022 | NEC | Fortuna Sittard | 0 - 1 |
Sun | 15-05-2022 | PEC Zwolle | PSV | 1 - 2 |
Sun | 15-05-2022 | Vitesse | Ajax | 2 - 2 |
Sun | 15-05-2022 | Willem II | FC Utrecht | 3 - 0 |
PO
Superliga
Sun | 15-05-2022 | Paços de Ferrei | Benfica S.L. | - |
Sun | 15-05-2022 | FC Famalicăo | Sporting Braga | - |
Sun | 15-05-2022 | Sporting Lisbon | Santa Clara | - |
Sun | 15-05-2022 | FC Arouca | Belenenses CF | - |
Sun | 15-05-2022 | Vitória de Guim | Gil Vicente FC | - |
Sun | 15-05-2022 | CD Tondela | Boavista FC | - |
Sun | 15-05-2022 | Maritimo | Portimonense SC | - |
Sun | 15-05-2022 | FC Porto | Estoril Praia G | - |
Sun | 15-05-2022 | Moreirense FC | FC Vizela | - |
RU
Premier Liga 1
Sat | 21-05-2022 | Krasnodar | Akhmat Grozny | - |
Sat | 21-05-2022 | Krylya Sovetov | Lokomotiv Moskv | - |
Sat | 21-05-2022 | CSKA Moscow | FC Rostov | - |
Sat | 21-05-2022 | Dynamo Moscow F | PFC Sochi | - |
Sat | 21-05-2022 | Rubin Kazan | Ufa | - |
Sat | 21-05-2022 | FK Arsenal Tula | Ural | - |
Sat | 21-05-2022 | Nizhny Novgorod | Zenit St Peters | - |
Sat | 21-05-2022 | Khimki | FC Spartak Mosk | - |
Fri | 13-05-2022 | FC Spartak Mosk | Zenit St Peters | - |
SC
Premier League
Sat | 09-04-2022 | Aberdeen | Ross County FC | - |
Sat | 09-04-2022 | Celtic FC | St. Johnstone | - |
Sat | 09-04-2022 | Dundee United | Dundee FC | - |
Sat | 09-04-2022 | Heart of Midlot | Hibernian FC | - |
Sat | 09-04-2022 | Livingston | Motherwell FC | - |
Sat | 09-04-2022 | St Mirren | Rangers FC | - |
Sat | 02-04-2022 | Dundee FC | Aberdeen | - |
Sat | 02-04-2022 | Hibernian FC | Dundee United | - |
Sat | 02-04-2022 | Motherwell FC | St Mirren | - |
SP
Primera Division
Sun | 22-05-2022 | CA Osasuna | Real Club Depor | 0 - 2 |
Sun | 22-05-2022 | Deportivo Alavé | Cádiz CF | 0 - 1 |
Sun | 22-05-2022 | FC Barcelona | Villarreal CF | 0 - 2 |
Sun | 22-05-2022 | Elche CF | Getafe CF | 3 - 1 |
Sun | 22-05-2022 | Granada CF | Espanyol de Bar | 0 - 0 |
Sun | 22-05-2022 | Sevilla FC | Athletic Bilbao | 1 - 0 |
Sun | 22-05-2022 | Real Sociedad | Atletico Madrid | 1 - 2 |
Sat | 21-05-2022 | Valencia | Celta de Vigo | 2 - 0 |
Fri | 20-05-2022 | Rayo Vallecano | Levante UD | 2 - 4 |
US
Major League
Mon | 08-11-2021 | Sporting Kansas | Real Salt Lake | 0 - 1 |
Mon | 08-11-2021 | Colorado Rapids | Los Angeles FC | 5 - 2 |
Mon | 08-11-2021 | LA Galaxy | Minnesota Unite | 3 - 3 |
Mon | 08-11-2021 | San Jose Earthq | FC Dallas | 1 - 1 |
Mon | 08-11-2021 | Portland Timber | Austin FC | 3 - 0 |
Mon | 08-11-2021 | Vancouver White | Seattle Sounder | 1 - 1 |
Sun | 07-11-2021 | New England Rev | Inter Miami CF | 0 - 1 |
Sun | 07-11-2021 | CF Montreal | Orlando City SC | 0 - 2 |
Sun | 07-11-2021 | New York City F | Philadelphia Un | 1 - 1 |
#Hoofdklasse
P | Team | PL | W | D | L | Pts | F | A | Last 5 matches |
1 | TOGB | 25 | 18 | 1 | 6 | 55 | 55 | 35 | |
2 | Hoogeveen | 25 | 15 | 5 | 5 | 50 | 72 | 35 | |
3 | HBS | 25 | 15 | 4 | 6 | 49 | 56 | 24 | |
4 | Be Quick 1887 | 26 | 14 | 7 | 5 | 49 | 59 | 23 | |
5 | SJC | 25 | 14 | 4 | 7 | 46 | 60 | 43 | |
6 | Purmersteijn | 25 | 9 | 11 | 5 | 38 | 51 | 41 | |
7 | RKAVV | 25 | 9 | 10 | 6 | 37 | 40 | 36 | |
8 | Alphense Boys | 25 | 10 | 5 | 10 | 35 | 51 | 58 | |
9 | Velsen Rkvv | 26 | 10 | 4 | 12 | 34 | 38 | 39 | |
10 | VOC | 26 | 8 | 6 | 12 | 30 | 42 | 51 | |
11 | Zouaven (de) | 25 | 6 | 6 | 13 | 24 | 40 | 52 | |
12 | Alcides | 25 | 5 | 8 | 12 | 23 | 43 | 64 | |
13 | TAC'90 | 25 | 7 | 2 | 16 | 23 | 35 | 60 | |
14 | Emmen | 25 | 3 | 8 | 14 | 17 | 20 | 54 | |
15 | SDO | 25 | 4 | 3 | 18 | 15 | 24 | 71 | |
#Schedule Hoofdklasse
Date | Time | Home | Away |
26-05-2022 | 14:00 | HBS | SDO |
26-05-2022 | 14:00 | RKAVV | Emmen |
26-05-2022 | 14:00 | Velsen Rkvv | Hoogeveen |
26-05-2022 | 14:00 | SJC | Zouaven (de) |
26-05-2022 | 14:00 | Purmersteijn | Alphense Boys |
26-05-2022 | 14:00 | Alcides | TOGB |
26-05-2022 | 14:00 | Be Quick 1887 | TAC'90 |
29-05-2022 | 14:00 | TOGB | Velsen Rkvv |
29-05-2022 | 14:00 | Hoogeveen | Purmersteijn |
#Results Hoofdklasse
Date | Home | Away | Result |
15-05-2022 | TAC'90 | SJC | 2 - 1 |
15-05-2022 | Zouaven (de) | RKAVV | 2 - 4 |
15-05-2022 | TOGB | VOC | 3 - 1 |
15-05-2022 | SDO | Velsen Rkvv | 0 - 4 |
15-05-2022 | Hoogeveen | Alcides | 2 - 2 |
15-05-2022 | Emmen | HBS | 1 - 2 |
14-05-2022 | Alphense Boys | Be Quick 1887 | 0 - 9 |
08-05-2022 | Velsen Rkvv | VOC | 2 - 4 |
08-05-2022 | Emmen | TAC'90 | 1 - 2 |